Product Details
Richa Airsummer 2.0 Textile Trouser Black
The Richa Airsummer 2.0 Textile Trouser is a strongly ventilated summer motorcycle trouser for hot-weather riding. Its mix of high-abrasion textile and mesh panels provides cooling airflow while retaining practical protective features.
Protection and ventilation
D3O protection is fitted at the knees, with optional hip protection that can be upgraded to D3O Ghost or Level 2. Safety stitching reinforces high-risk zones, while the Airvent System provides fixed ventilation at key areas and a soft mesh lining supports comfort.
Adjustment and practicality
The regular-fit trouser includes a hook-and-loop waist adjustment, ankle adjustment straps and lower-leg zips for fitting over boots. A short connection zip pairs with a compatible jacket, while one outer pocket provides storage and a storm flap sits behind the central front zip.
Key features
- Summer motorcycle trouser with a regular fit
- D3O knee protection
- Prepared for optional hip protection, upgradeable to D3O Ghost or Level 2
- Safety stitching in high-risk zones
- Airvent System with fixed ventilation
- Hook-and-loop waist adjustment and ankle straps
- Lower-leg zips and one outer pocket
- Short connection zip
- Outer shell and lining: 100% polyester
| Size | Hips (cm) (Regular) | Inseam (cm) (Regular) | Hips (cm) (Long) | Inseam (cm) (Long) | Hips (cm) (Short) | Inseam (cm) (Short) |
|---|---|---|---|---|---|---|
| XS | 85-90 | 79-83 | 85-90 | 85-89 | 85-90 | 73-77 |
| S | 91-96 | 79-83 | 91-96 | 85-89 | 91-96 | 73-77 |
| M | 97-102 | 79-83 | 97-102 | 85-89 | 97-102 | 73-77 |
| L | 103-108 | 80-84 | 103-108 | 86-90 | 103-108 | 74-78 |
| XL | 109-114 | 80-84 | 109-114 | 86-90 | 109-114 | 74-78 |
| 2XL | 115-120 | 80-84 | 115-120 | 86-90 | 115-120 | 74-78 |
| 3XL | 121-126 | 81-85 | 121-126 | 87-91 | 121-126 | 75-79 |
| 4XL | 127-132 | 81-85 | 127-132 | 87-91 | 127-132 | 75-79 |
| 5XL | 133-138 | 81-85 | 133-138 | 87-91 | 133-138 | 75-79 |
| 6XL | 139-144 | 81-85 | 139-144 | 87-91 | 139-144 | 75-79 |
| 8XL | 151-156 | 82-86 | 151-156 | 88-92 | 151-156 | 76-80 |
| 10XL | 163-168 | 82-86 | 163-168 | 88-92 | 163-168 | 76-80 |
| 12XL | 175-180 | 82-86 | 175-180 | 88-92 | 175-180 | 76-80 |
