Warranty Information
Warranty on Products:
When you purchase a product, it’s essential to understand the warranty that comes with it. In the UK, warranties protect your rights as a consumer, ensuring that products are free from defects and perform as expected. Generally, products sold in the UK are covered by a manufacturer's warranty, which varies by brand and item. This warranty typically covers repairs, replacements, and occasionally refunds if the product fails to meet quality standards within a specified timeframe.
A valid UK proof of purchase is required to make a warranty claim. This could be a receipt, invoice, or order confirmation, so keep this document safe! The warranty process may involve submitting your proof of purchase and detailing the issue with the product.
To help you understand the specific warranty terms for each brand, please refer to the table below. It provides essential information about coverage periods and what is included under warranty for various products.
If you have any questions about the warranty or need assistance with a product claim, please don't hesitate to contact us. You can reach us at 01455 221 820, email us at sales@motocentral.co.uk, or visit us in-store. We're here to help you ensure your purchase is protected and that you have a smooth warranty experience.
Brand | Warranty Information |
100% | 1 Year |
13 And A Half Magazine | 1 Year |
Abus | 2 Years |
ACF-50 | 1 Year |
AFX | 1 Year |
AGV |
5 years from purchase (only if registered within 30 days) 3 years if not registered within 30 days |
Airoh | 1 Year |
Akrapovic | 1 Year |
Alpenheat |
1 Year |
Alpine | 1 Year |
Alpinestars | 2 Years |
American Chopper | 1 Year |
American Socks | 1 Year |
Amigaz | 1 Year |
Anderson Optics |
1 Year |
Answer Racing |
1 Year |
Arai | Helmets: 5 Years From Date Of Purchase or 7 Years From Date Manufacture Parts: 1 Year |
Arctiva | 1 Year |
ARMR | 1 Year |
Army Surplus | 1 Year |
Atlas | 1 Year |
Auritech |
5 Years |
Autosol Solvol |
No Warranty |
Aviator | 1 Year |
Axor | 1 Year |
Axxis | 5 Years |
Bandero | 1 Year |
Bandit | 1 Year |
Baruffaldi | 1 Year |
Battery Tender | 1 Year |
Beeline | 1 Year |
Bell | 5 Years |
Belstaff |
Clothing & Footwear - 2 Years |
Bering |
All Products 1 Year OR 3 Years Extended Warranty (5 Year Goretex) For Jacket And Trousers Registered Online Within 30 Days Of Purchase |
Bike It | 1 Year |
Bike Shed | 1 Year |
Bikegear |
1 Year |
Bikerheadz | 1 Year |
Biketek | 1 Year |
Biltwell | 1 Year |
Black Arrow | 1 Year |
Blackbird | 1 Year |
Blauer |
1 Year |
Bob Heath |
1 Year |
Bobby Bolt | 1 Year |
Bobster | 1 Year |
Bobster | 1 Year |
Bolt | 1 Year |
Bowtex |
2 Years |
Box | 1 Year |
Bruhl |
1 Year - Extendable To 2 Years If Registered With Bruhl |
Bull-It | 1 Year |
Burly | 1 Year |
ByCity | 1 Year |
Caberg | 2 Years |
Capit | 1 Year |
Cardo | All Products 2 Years Except The Following Part Numbers Have 3 Years: PT200001, PT200101, PT200020, PT200030, PTP00001 |
Carhartt | 1 Year |
CCE | 1 Year |
Champion | 1 Year |
Claw |
1 Year |
Crankbrothers | 1 Year |
Cruztools | 1 Year |
D3O | 1 Year |
Dainese | All Products - 2 Years Gore-Tex Jackets & Trousers 5 Years |
Dane | 1 Year |
Davida | 1 Year |
Daytona | 2 Years Goretex Waterproofing Warranty , (1 Year Manufacturer Warranty) Manufacturer Warranty Can Be Extended To 3 Years If Registered Within 30 Days Of Purchase. https://www.tranamwarranty.co.uk/brand |
Daytona Corporation | 1 Year |
Dickies | 1 Year |
DMD | 2 Years |
Down-N-Out | 1 Year |
Draggin | 1 Year |
Drayko | 1 Year |
Drift | 2 Years |
Duchinni | 1 Year |
Eigo | 1 Year |
Eleveit |
2 Years |
Emerica | 1 Year |
Evel Knievel | 1 Year |
Falco | 1 Year |
FHOSS |
1 Year |
Five |
2 Years |
Fly Racing | 1 Year |
FMF | 1 Year |
Foggy | 1 Year |
Forcefield |
1 Year |
Forma |
1 Year |
Fuel | 3 Years |
Furygan | 1 Year |
Gaerne |
2 Years |
Garibaldi | 1 Year |
Garmin | 2 Years |
Gas Monkeys Garage | 1 Year |
Gear Gremlin | 1 Year |
Gears Canada | 1 Year |
Global Vision |
1 Year |
Glow Visibility | 1 Year |
Goop |
No Warranty |
GoPro |
1 Year |
GP Pro | 1 Year |
Grex |
5 Years |
Grip Puppies | 3 Years |
Gruppo Pritelli | 1 Year |
GRYPP | 1 Year |
GSB | 1 Year |
GT85 | 1 Year |
Halcyon |
1 Year |
Halvarssons | 3 Years If Purchased After 01/01/2023, 2 Years Warranty If Purchased Before This Date, Gloves And Add-Ons Have 1 Year Warranty |
Hedon | 1 Year |
Heinz Bikes | 1 Year |
Held |
All Products 2 Years OR 5 Year extendable warranty for Air Vest, eVest Clip-in, e-Vest, Gore-Tex garments, Gore-Tex gloves and Gore-Tex boots. Extended warranty must be registered at below link. |
Helly | 1 Year |
Helstons |
2 Years |
HenlyBegins | 1 Year |
Hevik | 1 Year |
Hiplok | All Products 1 Year With Exception Of D Series Products Which Carry Lifetime Warranty |
Highway Hawk | 1 Year |
HJC | RPHA Series warrants up to 5 years from the date of purchase or 7 years from the date of manufacture (whichever comes first), while all other models warrant up to 3 years from the date of purchase or 5 years from the date of manufacture (whichever comes first). |
Holy Freedom | 1 Year |
HSE | 1 Year |
Icon | 1 Year |
Interphone | 2 Years |
Inuteq |
1 Year |
Ixon | 2 Years |
John Doe | 5 Years |
Jopa |
1 Year |
Just1 | 1 Year |
Kappa | 1 Year |
Keis | Heating Elements - Lifetime Leads & Accessories - 2 Years Batteries - 180 Days |
King Kerosin | 1 Year |
Knox | 1 Year |
Kovix | 1 Year |
Kriega | 10 Years |
Kytone | 1 Year |
La Rosa Design | 1 Year |
Ledrie | 1 Year |
Leovince | 1 Year |
Lethal Threat | 1 Year |
Lindstrands | 3 Years If Purchased After 01/01/2023, 2 Years Warranty If Purchased Before This Date, Gloves And Add-Ons Have 1 Year Warranty. |
Longride | 1 Year |
Loser Machine | 1 Year |
LS2 | 2 Years On All Products. Below Helmet Models Have 5 Years FF399 VALIANT FF900 VALIANT II FF313 VORTEX MX471 XTRA MX470 SUBVERTER FF327 CHALLENGER FF805 THUNDER MX701 EXPLORER FF811 VECTOR II MX703 XFORCE FF906 ADVANT FF901 ADVANT X FF901 ADVANT CARBON FF807 DRAGON FF910 ADVANT II |
Lucky 13 | 1 Year |
Macna |
2 Years |
Mammoth Security | 1 Year |
MDS | 1 Year |
Mechanix Wear | 1 Year |
Merlin |
1 Year - Extendable To 2 Years If Registered With Merlin |
Midland | 1 Year |
Moldex |
1 Year |
Momo Design | 2 Years |
Monster Garage | 1 Year |
Moose Racing | 1 Year |
Motion Pro | 1 Year |
MotoBull | 1 Year |
MotoGirl | 1 Year |
MotoGP | 1 Year |
MotoJean |
1 Year |
Motone | 1 Year |
MT | 2 Years |
Muc-Off | 1 Year |
National Cycle | 1 Year |
Neken | 1 Year |
Nelson Rigg | 1 Year |
New-Ray |
No Warranty |
Nexx | 3 Years - Extendable To 5 Years If Registered At Below Link https://nexx-helmets.com/en/support/warranty/ |
Nikwax |
3 Years |
Nitro | 1 Year |
Nolan |
5 Years |
Oakley | 1 Year |
OJ Atmosfere Metropolitane | 1 Year |
One Design | 1 Year |
OptiMate |
2 Years |
Origine |
1 Year |
Oxford Products | Click Here To View All Oxford Warranty Information |
Pando Moto | 2 Years Lifetime Crash Replacement https://pandomoto.com/lifetime-warranty/ |
PC Racing | 1 Year |
Peter Hickman | 1 Year |
Petronas |
No Warranty |
Petseal |
No Warranty |
Pinlock | 1 Year |
PiWear | 1 Year |
PMJ | 1 Year |
Premier |
2 Years - Extendable To 5 Years If Registered With Premier |
Pro Circuit | 1 Year |
Pro Clean | 1 Year |
Pro-Dream | 1 Year |
Pro Grip | 1 Year |
Quadlock | 1 Year |
Racer 1927 | 2 Years |
Ram Mounts | 1 Year |
Rema Tip Top | 1 Year |
Repsol |
No Warranty |
Resurgence Gear | 1 Year |
Rev'it! | 2 Years |
RE-ZRO |
1 Year |
Richa | All Products 2 Years Gore-Tex Products - 5 Years |
Riding Culture | 2 Years |
Rokit | 1 Year |
Roeg | 1 Year |
ROK Straps | 1 Year |
Rokker | 1 Year |
Roland Sands Design | 1 Year |
Roof | 1 Year |
Route 66 | 1 Year |
RST | All Products 2 Years With Exception Of Batteries Which Are 1 Year |
Rukka |
5 Years Or Can Be Extended To 6 Years If Purchased In UK After 1/1/14 And Product Registered Online Within 30 Days Of Purchase |
Ruroc |
3 Years |
Rusty Pistons |
1 Year |
Ryder Clips | 1 Year |
S&S Cycle | 1 Year |
S100 | NO WARRANTY |
Saddlemen | 1 Year |
Samwel | 1 Year |
Santa Cruz |
1 Year |
Sas-Tec | 1 Year |
Savage |
1 Year |
Schuberth |
2 Years OR Extended To 5 Years Only When Product Is Registered On Schuberth's Website Comms Units - 2 Years Only |
Scorpion | 5 Years |
Scott |
3 Years |
Scottoiler | 2 Years |
Segura |
1 Year OR Jackets and Trousers can be extended to 3 years for none gore and 5 years for gore if registered online within 30 days of purchase. |
Sena | 2 Years |
SHAD | 2 Years |
Shark | Helmets - 5 Years Parts & Visors - 1 Year |
Shift It | NO WARRANTY |
Shoei |
Helmets - 5 Years from date of purchase or 7 Years from date of manufacture (whichever is soonest) Spares & Accessories - 1 Year |
Shot | 1 Year |
Sidi | 1 Year |
Silk Road |
1 Year |
Silverback |
1 Year |
Showa | 1 Year |
Simpson | 3 Years |
SIXS |
1 Year |
SockGuy |
1 Year |
SP Connect | 2 Years |
Spada | 1 Year - Can be extended to 2 Years if registered within 28 days https://spadaclothing.com/pages/warranty-1 |
Spartan | 2 Years |
Spidi |
2 Years |
SPS Skyrich | 1 Year |
Spy | 1 Year |
Squire | 10 Years |
Stance | 1 Year |
Stealth | 1 Year |
Storm | NO WARRANTY |
Stylmartin | 1 Year |
Swift | 1 Year |
SW-Motech | 1 Year |
Syntol | 1 Year |
TCX | 2 Years |
Thor | 1 Year |
Thrashin Supply Company | 1 Year |
TomTom | 2 Years on Sat Navs 1 Year on everything else |
Torc | 1 Year |
Trik Moto |
1 Year |
Trik Topz | 1 Year |
Trip Machine |
100 Years |
Troy Lee Designs | 1 Year |
Tru-Tension | 1 Year |
Tucano Urbano |
2 Years |
Twiins | 1 Year |
UFO | 1 Year |
Ugly Fish | 1 Year |
Uvex | 1 Year |
Velodrom | 1 Year |
Visiodry | NO WARRANTY |
Von Dutch | 1 Year |
VR46 Clothing | 1 Year |
Vulcanet | 1 Year |
Wannabe Choppers | 1 Year |
WD-40 |
No Warranty |
Weise | 2 Years |
Weldtite |
No Warranty |
West Coast Choppers | 1 Year |
Willie & Max | 1 Year |
Wolf |
1 Year |
Xkursion | 1 Year |
X-Lite |
5 Years |
XTM | 1 Year |
Z1R | 1 Year |
ZAN Headgear | 1 Year |
Zandona |
1 Year |
ZeroFit |
1 Year |