Product Details
Size Guide
Sizing Table
SIZE | CHEST | LENGTH | SHOULDER WIDTH |
---|---|---|---|
XS | 18,11 in | 27,17 in | 16,34 in |
S | 19,29 in | 27,95 in | 16,93 in |
M | 20,47 in | 28,74 in | 17,52 in |
L | 21,65 in | 29,53 in | 18,11 in |
XL | 22,83 in | 30,31 in | 18,70 in |
XXL | 24,80 in | 31,89 in | 20,67 in |
XXXL | 26,77 in | 33,46 in | 21,85 in |
MATERIAL:
- 100% polyester
FEATURES:
- Polo realized in polyester with VR-DRY technology and belonging to the exclusive VR46 Core collection
- On the chest a small number 46, on the left side a small pocket