Product Details
Size Guide
Size | Hand Circumference (cm) | Hand Length (cm) |
---|---|---|
XS | 18,7 - 19,7 | 18,5 - 19 |
S | 19,8 - 20,8 | 19,1 - 19,5 |
M | 20,9 - 21,9 | 19,6 - 20 |
L | 22 - 23 | 20,1 - 20,5 |
XL | 23,1 - 24,1 | 20,6 - 21 |
2XL | 24,2 - 25,2 | 21,1 - 21,5 |
3XL | 25,3 - 26,3 | 21,6 - 22 |
4XL | 26,4 - 27,4 | 22,1 - 22,5 |
5XL | 27,5 - 28,5 | 22,6 - 23 |
FEATURES:
- Great value racing and sports style gloves
- Full leather construction
- Plastic knuckle protector with leather overlay