Revit
Revit Crater 3 Gloves Black
Size Guide
Size | Hand Circumference (cm) | Hand Length (cm) |
---|---|---|
XS | 18.2 - 19.4 | 18.9 - 19.4 |
S | 19.4 - 20.7 | 19.4 - 19.9 |
M | 20.7 - 22.0 | 19.9 - 20.4 |
L | 22.0 - 23.2 | 20.4 - 20.9 |
XL | 23.2 - 24.5 | 20.9 - 21.4 |
XXL | 24.5 - 25.8 | 21.4 - 21.9 |
3XL | 25.8 - 27.1 | 21.9 - 22.4 |
4XL | 27.1 - 28.4 | 22.4 - 22.8 |
The Crater 3 gloves’ purpose in life is to keep hands protected against the elements, especially the wind. It’s as simple and straightforward as that. With a few technical ingredients in the mix, of course. Shielded against the elements The sleek and uncomplicated short-cuffed design of the Crater 3 gloves have been engineered with the inclusion of WINDSTOPPER® BY GORE-TEX LABS technology. That means they offer total windproofness while remaining breathable. They effectively protect against windchill and provide ideal moisture management while remaining comfortably cozy thanks to the inclusion of the tri-fleece liner and the snug-fitting neoprene cuff. Shielded against the road In terms of protection, the palm is created with abrasion-resistant drum dyed goatskin combined with PWR|Shield. A SEESOFT knuckle is further enhanced by the memory foam underneath it. A suede visor wiper long with the Connect Finger Tip makes wiping the rain away and checking your touchscreen devices effortless, keeping your hands warm in the process.
Composition:
54% Leather, 35% polyamide, 9% Rubber, 2% Other